-
0
Total Kilometres
-
2020
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 23,600
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUDFAF2XLN090552 |
| Date of sale | 2021-04-14 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 0 (N) |
| Year | 2020 |
| Make | AUDI |
| Model | S6/RS6 |
| Engine | 2.9L 6 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | NO |
| Condition | DEFAULT |
| Documents | NY SM |
| Location | CENTRAL SQUARE (13036 2415) |
| Estimated Retail Value | 72430 |
| Estimated Repair Cost | 55045 |
2020 AUDI S6/RS6 WAUDFAF2XLN090552 sold on copart BLACK color with such damage FRONT END, SIDE. Mileage on WAUDFAF2XLN090552 AUDI S6/RS6 2020 - 0. Auction Date 2021-04-14 14:00:00 in USA auction copart. This vehicle WAUDFAF2XLN090552 obtain an engine 2.9L 6. This AUDI S6/RS6 2020 features All wheel drive